Trade Recommendations
Equity₹1000000
Cash₹1000000
Deployed₹0
Realized P&L₹0
Open Positions0 / 5
Pending (29)
| Rank | Stock | Score | Confidence | Signals | Sector | Entry | SL | Target | Qty | Capital | Risk ₹ | Alloc % | Bind | OI | Created | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JINDALSTEL | 7/14 | 0.25 | Momentum IgnitionNear 52W High | Metal (#3) | ₹1276.70 | ₹1238.40 | ₹1353.30 | 32 | ₹40854 | ₹1226 | 0.041 | CONVICTION-SIZED | NO_DATA | 14:58 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3712.20 | ₹3600.83 | ₹3934.93 | 12 | ₹44546 | ₹1336 | 0.045 | CONVICTION-SIZED | NO_DATA | 14:58 | |
| 2 | JINDALSTEL | 7/14 | 0.25 | Momentum IgnitionNear 52W High | Metal (#3) | ₹1281.10 | ₹1242.67 | ₹1357.97 | 32 | ₹40995 | ₹1230 | 0.041 | CONVICTION-SIZED | NO_DATA | 14:53 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3714.10 | ₹3602.68 | ₹3936.95 | 12 | ₹44569 | ₹1337 | 0.045 | CONVICTION-SIZED | NO_DATA | 14:53 | |
| 2 | JINDALSTEL | 7/14 | 0.25 | Momentum IgnitionNear 52W High | Metal (#3) | ₹1279.90 | ₹1241.50 | ₹1356.69 | 32 | ₹40957 | ₹1229 | 0.041 | CONVICTION-SIZED | NO_DATA | 14:48 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3708.50 | ₹3597.24 | ₹3931.01 | 12 | ₹44502 | ₹1335 | 0.045 | CONVICTION-SIZED | NO_DATA | 14:48 | |
| 2 | JINDALSTEL | 7/14 | 0.25 | Momentum IgnitionNear 52W High | Metal (#3) | ₹1280.60 | ₹1242.18 | ₹1357.44 | 32 | ₹40979 | ₹1229 | 0.041 | CONVICTION-SIZED | NO_DATA | 14:43 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3703.80 | ₹3592.69 | ₹3926.03 | 12 | ₹44446 | ₹1333 | 0.044 | CONVICTION-SIZED | NO_DATA | 14:43 | |
| 2 | JINDALSTEL | 7/14 | 0.25 | Momentum IgnitionNear 52W High | Metal (#3) | ₹1277.90 | ₹1239.56 | ₹1354.57 | 32 | ₹40893 | ₹1227 | 0.041 | CONVICTION-SIZED | NO_DATA | 14:38 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3702.10 | ₹3591.04 | ₹3924.23 | 12 | ₹44425 | ₹1333 | 0.044 | CONVICTION-SIZED | NO_DATA | 14:38 | |
| 2 | JINDALSTEL | 7/14 | 0.25 | Momentum IgnitionNear 52W High | Metal (#3) | ₹1277.60 | ₹1239.27 | ₹1354.26 | 32 | ₹40883 | ₹1227 | 0.041 | CONVICTION-SIZED | NO_DATA | 14:33 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3707.70 | ₹3596.47 | ₹3930.16 | 12 | ₹44492 | ₹1335 | 0.045 | CONVICTION-SIZED | NO_DATA | 14:33 | |
| 2 | JINDALSTEL | 7/14 | 0.25 | Momentum IgnitionNear 52W High | Metal (#3) | ₹1276.00 | ₹1237.72 | ₹1352.56 | 32 | ₹40832 | ₹1225 | 0.041 | CONVICTION-SIZED | NO_DATA | 14:28 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3703.00 | ₹3591.91 | ₹3925.18 | 12 | ₹44436 | ₹1333 | 0.044 | CONVICTION-SIZED | NO_DATA | 14:28 | |
| 2 | JINDALSTEL | 7/14 | 0.25 | Momentum IgnitionNear 52W High | Metal (#3) | ₹1284.00 | ₹1245.48 | ₹1361.04 | 32 | ₹41088 | ₹1233 | 0.041 | CONVICTION-SIZED | NO_DATA | 14:23 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3706.00 | ₹3594.82 | ₹3928.36 | 12 | ₹44472 | ₹1334 | 0.045 | CONVICTION-SIZED | NO_DATA | 14:23 | |
| 2 | JINDALSTEL | 7/14 | 0.25 | Momentum IgnitionNear 52W High | Metal (#3) | ₹1282.90 | ₹1244.41 | ₹1359.87 | 32 | ₹41053 | ₹1232 | 0.041 | CONVICTION-SIZED | NO_DATA | 14:18 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3706.10 | ₹3594.92 | ₹3928.47 | 12 | ₹44473 | ₹1334 | 0.045 | CONVICTION-SIZED | NO_DATA | 14:18 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3708.10 | ₹3596.86 | ₹3930.59 | 12 | ₹44497 | ₹1335 | 0.045 | CONVICTION-SIZED | NO_DATA | 14:13 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3705.50 | ₹3594.34 | ₹3927.83 | 12 | ₹44466 | ₹1334 | 0.045 | CONVICTION-SIZED | NO_DATA | 14:08 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3709.60 | ₹3598.31 | ₹3932.18 | 12 | ₹44515 | ₹1335 | 0.045 | CONVICTION-SIZED | NO_DATA | 14:03 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3708.30 | ₹3597.05 | ₹3930.80 | 12 | ₹44500 | ₹1335 | 0.045 | CONVICTION-SIZED | NO_DATA | 13:58 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3708.00 | ₹3596.76 | ₹3930.48 | 12 | ₹44496 | ₹1335 | 0.045 | CONVICTION-SIZED | NO_DATA | 13:53 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3713.70 | ₹3602.29 | ₹3936.52 | 12 | ₹44564 | ₹1337 | 0.045 | CONVICTION-SIZED | NO_DATA | 13:48 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3713.60 | ₹3602.19 | ₹3936.42 | 12 | ₹44563 | ₹1337 | 0.045 | CONVICTION-SIZED | NO_DATA | 13:43 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3707.00 | ₹3595.79 | ₹3929.42 | 12 | ₹44484 | ₹1335 | 0.045 | CONVICTION-SIZED | NO_DATA | 13:38 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3709.30 | ₹3598.02 | ₹3931.86 | 12 | ₹44512 | ₹1335 | 0.045 | CONVICTION-SIZED | NO_DATA | 13:33 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3712.10 | ₹3600.74 | ₹3934.83 | 12 | ₹44545 | ₹1336 | 0.045 | CONVICTION-SIZED | NO_DATA | 13:28 | |
| 1 | SIEMENS | 7/14 | 0.30 | BreakoutNear 52W High | Infra / Capital Goods (#1) | ₹3708.00 | ₹3596.76 | ₹3930.48 | 12 | ₹44496 | ₹1335 | 0.045 | CONVICTION-SIZED | NO_DATA | 13:23 |
Recent History
No actioned recommendations yet.